DAUPHIN DK9
MAIN PARTICULARS
| LENGTH OVERALL | : | 9.50 m (31.2 ft) |
| LENGTH b.p.p | : | 7.50 m (24.6 ft) |
| BEAM MOULDED | : | 3.0 m (9.8 ft) |
| DEPTH MOULDED | : | 1.20 m (3.9 ft) |
| DRAFT | : | 0.40 m (1.3 ft) |
| DISPLACEMENT | : | 4.8 T (10,582 lb) |
PURE ELECTRIC PERFORMACE
| CRUISING SPEED @ LIGHTSHIP | : | 13 knots |
| CRUISING TIME @ LIGHTSHIP | : | 10 hours |
| CRUISING SPEED @ LADEN | : | 6 knots |
| CRUISING TIME @ LADEN | : | 1 hour |
| RECHARGING TIME (STANDARD) | : | 3 -4 hours |
| RECHARGING TIME (QUICK) | : | 2 -3 hours |
PURE ELECTRIC PERFORMACE (OPTIONAL)
| ENGINE CAPACITY | : | 230 kW x 2 |
| MAXIMUM SPEED @ LIGHTSHIP | : | 50 knots |
| CURISING SPEED @ LIGHTSHIP | : | 38 knots |
| MAXIMUM SPEED @ LADEN | : | 34 knots |
| CRUISING SPEED @ LADEN | : | 30 knots |
| CRUISING TIME | : | 18 hours |
- LATEST DESIGN & TECHNOLOGY
- SAFETY, QUALITY & AESTHETICS
- ALWAYS BACKED UP
- ECO – FRIENDLY
- EXTREME FUEL OPTIMIZATION







