DAUPHIN DK12 - SPORT
MAIN PARTICULARS
| LENGTH OVERALL | : | 12.00 m (39.4 ft) |
| LENGTH b.p.p | : | 9.48 m (31.1 ft) |
| BEAM MOULDED | : | 3.38 m (11.1 ft) |
| DEPTH MOULDED | : | 1.60 m (5.25 ft) |
| DRAFT | : | 1.30 m (4.27 ft) |
| DISPLACEMENT (LIGHT) | : | 9 T (18,000 lb) |
| DISPLACEMENT (LADEN) | : | 13 T (26,000 lb) |
| GT | : | 18 t |
PURE ELECTRIC PERFORMANCE
| CRUISING SPEED @ LIGHTSHIP | : | 10 knots |
| CRUISING TIME @ LIGHTSHIP | : | 2 hours |
| CRUISING SPEED @ LADEN | : | 6 knots |
| CRUISING TIME @ LADEN | : | 1 hour |
| RECHARGING TIME (STANDARD) | : | 3 -4 hours |
| RECHARGING TIME (QUICK) | : | 2 -3 hours |
PURE ELECTRIC PERFORMACE (OPTIONAL)
| ENGINE CAPACITY | : | 450 kW |
| MAXIMUM SPEED @ LIGHTSHIP | : | 44 knots |
| CURISING SPEED @ LIGHTSHIP | : | 30 knots |
| MAXIMUM SPEED @ LADEN | : | 36 knots |
| CRUISING SPEED @ LADEN | : | 21 knots |
| CRUISING TIME | : | 60 hours |
- LATEST DESIGN & TECHNOLOGY
- SAFETY, QUALITY & AESTHETICS
- ALWAYS BACKED UP
- ECO – FRIENDLY
- EXTREME FUEL OPTIMIZATION









